Buffs give items special effects.
The higher a buff's level, the bigger the effect it has.
As long as an item has at least one buff slot available, you can add a buff to it.
Most buffs power up weapons, but Debuff decrease their power.
| Buff | Effect |
|---|---|
| Attack Up | Attack power rises. |
| Attack Down | Attack power falls. |
| Magic Attack Up | Magic attack power rises. |
| Magic Attack Down | Magic attack power falls. |
| Defense Up | Defense power rises. |
| Defense Down | Defense power falls. |
| Magic Defense Up | Magic defense power rises. |
| Magic Defense Down | Magic defense power falls. |
| Guard Power Up | Raises guard power and reduces damage suffered from physical attacks. |
| Guard Power Down | Weakens your guard so you take more damage from physical attacks. |
| AntiMagic Guard Up | Raises magic guard power and reduces damage suffered from magic attacks. |
| Magic Guard Down | Weakens your magic guard so you take more damage from magic attacks. |
| Guard Mobility Up | Mobility speed while guarding rises. |
| Guard Mobility Down | Reduces movement speed while guarding. |
| Max HP Up | Increases Max HP. |
| Max HP Down | Reduces Max HP. |
| Max AP Up | Increases Max AP. |
| Max AP Down | Reduces Max AP. |
| HP & AP Limit Up | Increases Max HP and AP. |
| Paramerer Boost | Boosts all parameters. |
| All Parameter Down | Reduces all parameters. |
| Shorten Cooldown | Reduces skill cooldown time. |
| Conserve Team Skill | Reduces AP cost of team skills. |
| Team Skill Power-Up | The effect of team skills increases. |
| Ambush Attack Up | Increases the damage dealt when attacking an enemy from behind. |
| Anti-Guard Attack Up | Increases the damage dealt to enemies that are guarding. |
| Guard Attack Down | Reduces damage dealt by a Guard Attack. |
| Fear Effect | Attacking an enemy at close range using an item with this buff sometimes makes the enemy Fear. |
| Stun Effect | Attacking an enemy at close range using an item with this buff sometimes makes the enemy stunned. |
| Smash Effect | Attacking an enemy at close range using an item with this buff sometimes smashes the enemy away. |
| Fear Crusher | Attacking a fear enemy deals additional damage. |
| Stun Crusher | Attacking a stun enemy deals additional damage. |
| Snow man Crusher | Attacking a snow man enemy deals additional damage. |
| Shock Crusher | Attacking an shock enemy deals additional damage. |
| Fear Rate Down | Lowers fear rate. |
| Stun Rate Down | Lowers stun rate. |
| Ignition Rate Down | Lowers chance of being ignition. |
| Snow Man Rate Down | Lowers chance of being snow man. |
| Shock Rate Down | Lowers chance of being shocked. |
| Snow Man Duration UP | Increases the duration of snow man effect on enemies. |
| Snow Man Duration Down | Shortens the duration of snow man on enemies. |
| Shock Duration Up | Increases the duration of shock effect on enemies. |
| Shock Duration Down | Shortens the duration of shock on enemies. |
| Ambush Reliever | Reduces the amount of damage you receive when attacked from behind. |
| Fire Damage Down | Reduces damage from fire attacks. |
| Ice Damage Down | Reduces damage from ice attacks. |
| Lightning Damage Down | Reduces damage from lightning attacks. |
| Wind Damage Down | Reduces damage from wind attacks. |
| Stagger Duration Down | Reduces the duration of staggering. |
| Elemental Damage Down | Reduces damage from elemental attacks. |
| Reduce Status Effect | Reduces the downtime caused by being shock, stun, fear, snow man or turned into a flower. |
| Turret Power Up | Increases damage from ballista. |
| Turret Durability | Resuces the amount of damage dealt to the tactical weapon you are using. |
| Turret Accuracy | Increases ballista accuracy. |
| Turret Ammo Boost | Add extra shots when reloading a ballista. |
| Turret Rotation Up | Increases ballista rotation speed. |
| Happy Dance | Start dancing after standing still for a while. |
| Happy Musician | Start playing an instrument after standing still for a while. |
|
Rapid Stab Power-Up |
Increases the Rapid Stab damage of Warrior types. |
| Dash Attack Power -Up | Increases the Dash Attack damage of Warrior types. |
| Spear Boost | Increases damage dealt by spears. |
| Bomb Boost | Increases damage dealt by bombs. |
| Recovery Item Boost | Increases the potency of recovery items. |
| Shorten Spear Cooldown | Reduces cooldown time for spears. |
| Shorten Bomb Cooldown | Reduces cooldown time for bombs. |
| Shorten Recovery Cooldown | Reduces cooldown time for Recovery items. |
| Shorten Trap Cooldown | Reduces cooldown time for trap items. |
| Item Vacuum | Broadens the range for drawing in dropped items. |
| Goblin Bane | Increases damage dealt to goblins. |
| Man Eater | Increases damage dealt to humans. |
| Brute Buster | Increases damage dealt to big enemies. |
| Goblin Protection | Reduces damage from goblins. |
| Human Protection | Reduces damage from humans. |
| Brute Protection | Reduces damage from big enemies. |
| AP Recovery Speed Up | Increases AP recovery speed. |
| AP Recovery Boost Up | Reduces time before AP recovery boost when standing still. |
| AP Recovery Up | Reduces AP recovery speed.Reduces time before AP recovery boost when standing still. |
| Food Fighter | Increases the healing effect of meat and juice. |
| Gastronome | Increases the amount of HP you recover from hot dogs, hamburgers, and mega steaks. |
| Guzzler | Increases the amount of AP you recover from drinks, super-size drinks, and mega milkshakes. |
| Undead Killer | Increases damage dealt to undead. |
| Beast Hunter | Increases damage dealt to animal enemies. |
| Demon Punisher | Increases damage dealt to demons. |
| Undead Protection | Reduces damage from undead. |
| Beast Protection | Reduces damage from animal enemies. |
| Demon Protection | Reduces damage from demons. |
| More Spears | Increases the amount of spears you can carry by X. |
| More Bombs | Increases the amount of bombs you can carry by X. |
| More Healing Items | Increases the amount of healing items you can carry by X. |
| More Traps | Increases the amount of traps you can carry by X. |
| Super Tool Bag | Increases the amount of items you can carry in your tool bag by X. |
| Adrenalin | Increases the amount of time your rage counter takes to deplete when you are not attacking. |
| Conserve Rage | Slows the speed at which your rage counter depletes. |
| Rage Power Up | Increases the amount of damage you deal in Super Mode and Hyper Mode. |
| Rage AP Recovery Up | Increases the speed at which your AP recovers in Super Mode and Hyper Mode. |
| Easy Target | Makes enemies more likely to target you. |
| Hard Target | Makes enemies less likely to target you. |
| Perfect Guard | Gives a certain chance of nullifying damage while guarding. |
| Super Strafe | Increases movement speed while strafing. |
| Skill:xxxxxxx | You can learn skill "xxxxxxx" by completing a dungeon with this item equipped. |
| Dual Guard Up | Boosts guard and magic guard. |
| Physical Power Up | Boosts attack and defense. |
| Magic Power Up | Boosts magic attack and magic defense. |
| Awakening Material | A item that can be used as an awakening material. |
| Big Transaction | An item that can be sold for a good price. |
| Unequippable | This item cannot be equipped. |